The Black & Blue World Tour was a worldwide concert tour by the Backstreet Boys in support of their fourth album Black & Blue and took place in 2001. The first leg of the tour kicked off January 22, 2001, in the United States. The second leg began June 8 in the group's hometown of Orlando, Florida, and was temporarily put on hold July 9, for group member A.J. McLean to seek treatment for clinical depression which led to anxiety attacks and the excessive consumption of alcohol. The tour resumed August 24 in Milwaukee, Wisconsin, and wrapped up October 19 in Paradise, Nevada. The Boys then continued their tour around the world before it came to a close by the end of 2001. It grossed over the US $315 million worldwide, becoming the highest-grossing concert tour by an artist in general of the year. The tour was sponsored by Burger King, Kellogg Company and Polaroid Corporation.
On September 11, 2001, band member Brian Littrell's wife Leighanne and the band's crew member Daniel Lee were scheduled to fly from Boston, where the group played their fifth sold-out show the night before, back to Los Angeles aboard American Airlines Flight 11. Leighanne Littrell canceled her flight the night before as she wanted to spend more time with her husband, but Lee was one of 92 people killed aboard Flight 11 after it was hijacked and crashed into the North Tower of the World Trade Center in New York City. Near the end of the concert in Toronto on September 12, 2001, Littrell gave a brief speech about crew member Daniel Lee, who was onboard American Airlines Flight 11, which was hijacked and deliberately crashed into the North Tower of the World Trade Center on 9/11, and led the entire audience in a moment of silence for Lee and all those who died that day.
Opening acts
- Myra
- Krystal Harris
- Destiny's Child (January 27, 2001 - February 15, 2001)
- Shaggy (June 8, 2001 - July 7, 2001)
- Sisqó (August 24, 2001 - October 19, 2001)
Setlist
The following songs were performed on March 23, 24, 25, 2001 at Foro Sol, Mexico City. It does not represent all concerts on the tour.
- "Everyone"
- "Larger Than Life"
- "Shining Star"
- "What Makes You Different (Makes You Beautiful)"
- "Yes I Will"
- "More Than That"
- "I Want It That Way"
- "Not For Me"
- "Show Me The Meaning Of Being Lonely"
- "Quit Playing Games (With My Heart)"
- "As Long As You Love Me"
- "I'll Never Break Your Heart"
- "I Promise You (With Everything I Am)"
- "How Did I Fall In Love With You?"
- "Time"
- "The Answer To Our Life"
- "All I Have To Give"
- "If You Stay"
- "Everybody (Backstreet's Back)"
- "Get Another Boyfriend"
- "The Call"
Encore
Setlist after break
- "Everyone"
- "Larger Than Life"
- "Not for Me"
- "What Makes You Different (Makes You Beautiful)"
- "Yes I Will"
- "More Than That"
- "I Want It That Way"
- "Quit Playing Games (With My Heart)"
- "As Long As You Love Me"
- "I'll Never Break Your Heart"
- "Don't Want You Back"
- "Show Me The Meaning Of Being Lonely"
- "How Did I Fall In Love With You?"
- "Time"
- "The Answer to Our Life"
- "All I Have To Give"
- "If You Stay"
- "Shining Star"
- "Everybody (Backstreet's Back)"
- "Get Another Boyfriend"
- "The Call"
Encore
- "Shape Of My Heart"
- "Drowning
Tour dates
Date | City | Country | Venue |
---|---|---|---|
North America | |||
January 22, 2001 | Sunrise, Florida | United States | National Car Rental Center |
January 23, 2001 | |||
January 24, 2001 | |||
January 26, 2001 | Charlotte, North Carolina | Charlotte Coliseum | |
January 27, 2001 | Atlanta | Georgia Dome | |
January 30, 2001 | Philadelphia | First Union Center | |
January 31, 2001 | |||
February 2, 2001 | Washington, D.C. | MCI Center | |
February 3, 2001 | East Rutherford, New Jersey | Continental Airlines Arena | |
February 4, 2001 | Uniondale, New York | Nassau Veterans Memorial Coliseum | |
February 5, 2001 | |||
February 7, 2001 | Toronto | Canada | SkyDome |
February 8, 2001 | Pittsburgh | United States | Mellon Arena |
February 9, 2001 | |||
February 12, 2001 | Rosemont, Illinois | Allstate Arena | |
February 13, 2001 | |||
February 15, 2001 | Pontiac, Michigan | Pontiac Silverdome | |
February 17, 2001 | Minneapolis | Target Center | |
February 18, 2001 | Grand Forks, North Dakota | Alerus Center | |
February 20, 2001 | Denver | Pepsi Center | |
February 23, 2001 | Vancouver | Canada | General Motors Place |
February 25, 2001 | Tacoma, Washington | United States | Tacoma Dome |
February 26, 2001 | |||
February 27, 2001 | Portland, Oregon | Rose Garden Arena | |
March 1, 2001 | Oakland, California | The Arena in Oakland | |
March 2, 2001 | |||
March 4, 2001 | Sacramento, California | ARCO Arena | |
March 5, 2001 | |||
March 8, 2001 | Las Vegas Valley | MGM Grand Garden Arena | |
March 10, 2001 | |||
March 12, 2001 | Phoenix, Arizona | America West Arena | |
March 13, 2001 | |||
March 14, 2001* | Los Angeles | Staples Center | |
March 15, 2001 | |||
March 17, 2001 | San Diego | San Diego Sports Arena | |
March 18, 2001 | |||
March 23, 2001 | Mexico City | Mexico | Foro Sol |
March 24, 2001 | |||
March 25, 2001 | |||
Latin America | |||
April 28, 2001 | Buenos Aires | Argentina | River Plate Stadium |
May 3, 2001 | Rio de Janeiro | Brazil | Estádio do Maracanã |
May 5, 2001 | São Paulo | Estacionamento Anhembi | |
May 9, 2001 | Maracaibo]] | Venezuela | Estadio Luis Aparicio El Grande |
May 12, 2001 | Caracas | Estacionamiento de la Poliedro de Caracas | |
May 13, 2001 | |||
May 16, 2001 | Panama City | Panama | Estadio Nacional de Panamá |
May 19, 2001 | San Juan, Puerto Rico | Puerto Rico | Hiram Bithorn Stadium |
May 20, 2001 | |||
North America (Leg 2) | |||
June 8, 2001 | Orlando, Florida | United States | TD Waterhouse Centre |
June 9, 2001 | Tampa, Florida | Ice Palace | |
June 11, 2001 | Atlanta | Philips Arena | |
June 12, 2001 | Greenville, South Carolina | BI-LO Center | |
June 13, 2001 | Raleigh, North Carolina | Raleigh Entertainment & Sports Arena | |
June 15, 2001 | Bristow, Virginia | Nissan Pavilion at Stone Ridge | |
June 16, 2001 | Los Angeles | Dodger Stadium | |
June 17, 2001 | Greensboro, North Carolina | Greensboro Coliseum | |
June 20, 2001 | Noblesville, Indiana | Deer Creek Music Center | |
June 21, 2001 | Lexington, Kentucky | Rupp Arena | |
June 22, 2001 | Columbus, Ohio | Nationwide Arena | |
June 23, 2001 | Nashville, Tennessee | Gaylord Entertainment Center | |
June 25, 2001 | Burgettstown, Pennsylvania | Post-Gazette Pavilion | |
June 26, 2001 | |||
June 28, 2001 | Hartford, Connecticut | Xfinity Theatre|ctnow.com Meadows Music Theatre | |
June 29, 2001 | |||
June 30, 2001 | Albany, New York | Pepsi Arena | |
July 1, 2001 | |||
July 3, 2001 | Camden, New Jersey | Tweeter Center at the Waterfront | |
July 5, 2001 | Hershey, Pennsylvania | Hersheypark Stadium | |
July 6, 2001 | Boston | FleetCenter | |
July 7, 2001 | |||
North America (Leg 3) | |||
August 24, 2001 | Milwaukee | United States | BMO Harris Bradley Center |
August 25, 2001 | Cincinnati | Firstar Center | |
August 26, 2001 | Maryland Heights, Missouri | Riverport Amphitheatre | |
August 27, 2001 | Kansas City, Missouri | Kemper Arena | |
August 29, 2001 | Houston | Compaq Center | |
August 30, 2001 | San Antonio | Alamodome | |
August 31, 2001 | Dallas | American Airlines Center | |
September 4, 2001 | Uniondale | Nassau Veterans Memorial Coliseum | |
September 6, 2001 | East Rutherford | Continental Airlines Arena | |
September 7, 2001 | |||
September 8, 2001 | Boston | FleetCenter | |
September 9, 2001 | |||
September 10, 2001 | |||
September 12, 2001 | Toronto | Canada | Air Canada Centre |
September 13, 2001 | |||
September 14, 2001 | |||
September 15, 2001 | Ottawa | Corel Centre | |
September 17, 2001 | Montreal | Molson Centre | |
September 18, 2001 | Buffalo, New York | United States | HSBC Arena |
September 19, 2001 | Cleveland | Gund Arena | |
September 20, 2001 | Auburn Hills, Michigan | The Palace of Auburn Hills | |
September 22, 2001 | Tinley Park, Illinois | Tweeter Center Chicago | |
September 23, 2001 | Minneapolis | Target Center | |
September 26, 2001 | Calgary | Canada | Pengrowth Saddledome |
September 27, 2001 | |||
September 28, 2001 | Edmonton | Skyreach Centre | |
October 1, 2001 | Vancouver | General Motors Place | |
October 2, 2001 | Portland | United States | Rose Garden Arena |
October 4, 2001 | Nampa, Idaho | Ford Idaho Center | |
October 5, 2001 | Salt Lake City | Delta Center | |
October 7, 2001 | Albuquerque, New Mexico | ABQ Journal Pavilion | |
October 10, 2001 | Denver | Pepsi Center | |
October 12, 2001 | Phoenix | Cricket Wireless Pavilion | |
October 13, 2001 | San Bernardino, California | Blockbuster Pavilion San Bernardino | |
October 15, 2001 | San Jose, California | SAP Compaq Center at San Jose | |
October 17, 2001 | Bakersfield, California | Bakersfield Centennial Garden | |
October 19, 2001 | Las Vegas | MGM Grand Garden Arena | |
October 20, 2001 | New York City | Madison Square Garden | |
October 21, 2001 | Washington, D.C. | Robert F. Kennedy Memorial Stadium | |
Asia | |||
November 19, 2001 | Tokyo | Japan | Tokyo Dome |
November 20, 2001 | |||
November 21, 2001 | |||
November 23, 2001 | Nagoya | Nagoya Dome | |
November 25, 2001 | Osaka | Osaka Dome |
Festivals and other miscellaneous performances
- Wango Tango
- The Concert for New York City
- United We Stand: What More Can I Give
Cancellations and rescheduled shows
March 5, 2001 | Anaheim, California | Arrowhead Pond of Anaheim | Cancelled |
March 14, 2001 | San Diego, California | San Diego Sports Arena | Rescheduled to March 17, 2001 |
May 5, 2001 | São Paulo, Brazil | Sambódromo do Anhembi | Moved to Estádio do Morumbi |
May 6, 2001 | São Paulo, Brazil | Sambódromo do Anhembi | Cancelled |
June 20, 2001 | Lexington, Kentucky | Rupp Arena | Rescheduled to June 21, 2001 |
June 21, 2001 | Burgettstown, Pennsylvania | Post-Gazette Pavilion | Rescheduled to June 26, 2001 |
June 26, 2001 | Noblesville, Indiana | Deer Creek Music Center | Rescheduled to June 20, 2001 |
July 9, 2001 | Boston, Massachusetts | FleetCenter | Rescheduled to September 8, 2001 |
July 10, 2001 | Boston, Massachusetts | FleetCenter | Rescheduled to September 9, 2001 |
July 11, 2001 | Boston, Massachusetts | FleetCenter | Rescheduled to September 10, 2001 |
July 13, 2001 | Ottawa, Canada | Canadian Tire Centre | Rescheduled to September 15, 2001 |
July 14, 2001 | Buffalo, New York | KeyBank Center | Rescheduled to September 18, 2001 |
July 16, 2001 | East Rutherford, New Jersey | Continental Airlines Arena | Rescheduled to September 6, 2001 |
July 17, 2001 | East Rutherford, New Jersey | Continental Airlines Arena | Rescheduled to September 7, 2001 |
July 18, 2001 | Uniondale, New York | Nassau Veterans Memorial Coliseum | Rescheduled to September 4, 2001 |
July 20, 2001 | Cleveland, Ohio | Gund Arena | Rescheduled to September 19, 2001 |
July 21, 2001 | Tinley Park, Illinois | Tweeter Center | Rescheduled to September 22, 2001 |
July 22, 2001 | Minneapolis, Minnesota | Target Center | Rescheduled to September 23, 2001 |
July 24, 2001 | Auburn Hills, Michigan | The Palace at Auburn Hills | Rescheduled to September 20, 2001 |
July 26, 2001 | Montreal, Canada | Molson Centre | Rescheduled to September 17, 2001 |
July 27, 2001 | Toronto, Canada | Air Canada Centre | Rescheduled to September 12, 2001 |
July 28, 2001 | Toronto, Canada | Air Canada Centre | Rescheduled to September 13, 2001 |
July 29, 2001 | Toronto, Canada | Air Canada Centre | Rescheduled to September 13, 2001 |
August 2, 2001 | Calgary, Canada | Scotiabank Saddledome | Rescheduled to September 26, 2001 |
August 3, 2001 | Calgary, Canada | Pengrowth Saddledome | Rescheduled to September 27, 2001 |
August 4, 2001 | Edmonton, Canada | Skyreach Centre | Rescheduled to September 28, 2001 |
August 7, 2001 | Vancouver, Canada | General Motors Place | Rescheduled to October 1, 2001 |
August 9, 2001 | Tacoma, Washington | Tacoma Dome | Cancelled |
August 10, 2001 | Portland, Oregon | Rose Garden Arena | Rescheduled to October 2, 2001 |
August 11, 2001 | Seattle | KeyArena | Cancelled |
August 12, 2001 | Bakersfield, California | Rabobank Arena | Rescheduled to October 17, 2001 |
August 13, 2001 | San Jose, California | Compaq Center at San Jose | Rescheduled to October 15, 2001 |
August 16, 2001 | Inglewood, California | Great Western Forum | Cancelled |
August 17, 2001 | Las Vegas, Nevada | MGM Grand Garden Arena | Rescheduled to October 19, 2001 |
August 18, 2001 | San Bernardino, California | Blockbuster Pavilion | Rescheduled to October 17, 2001 |
August 20, 2001 | Salt Lake City, Utah | Delta Center | Rescheduled to October 5, 2001 |
August 22, 2001 | Denver, Colorado | Pepsi Center | Rescheduled to October 10, 2001 |
September 1, 2001 | North Little Rock, Arkansas | Alltel Arena | Cancelled |
October 20, 2001 | Chula Vista, California | Coors Amphitheatre | Cancelled |
Personnel
- Lead Vocals: Kevin Richardson, Brian Littrell, Howie Dorough, Nick Carter, AJ McLean
- Tour Director:
- Tour Manager: Paul 'Skip' Rickert
- Assistant Tour Manager: Tim Krieg
- Co-Director: Denise McLean
- Co-Director: Nicole Peltz
- Press Liaison: Leila Eminson
- Tour Accountant: Vincent Corry
- Staff Photographer: Andre Csillig
- Musical Director:
- Costume Design: Jill Focke, Kerstin 'Kiki' Theileis, Janine Schreiber
- Choreographer: Fatima Robinson
- Assistant Choreographer: Richard "Swoop" Whitebear*
- Web Master: Leigh Dorough (nee Boniello)*
Security
- Billy Evans: Nick's Security
- Tom LeBrun: Head of Security/Brian's Security
- Marc Preston: Howie's Security
- Marcus Johnson: AJ's Security
- Carlos Cardenas: Kevin's Security
- John "Q" Elgani: Security
Band
- Keyboards: Darrell Smith, Dave Delhomme
- Guitars: Andy Abad, Tariqh Akoni
- Percussion: Raymon Yslas
- Bass: Sam Sims
- Drums: Teddy Campbell
Dancers
- Shannon Lopez
- Earl "Sleepy" Manning*
- Michelle Molchanov
- Reginald "Reggie" Jackson*
- Lisa Fraser
- Richmond "Rich" Talauega**
- Anthony "Tone" Talauega**
- Nikki Tuazon
- Earl "Punch" Wright
- Russell Wright
Info
- ** indicates which dancer appear in the last tour
- Rich and Tone also choreograph the Never Gone & In A World Like This tours and their Vegas residency
- Leigh, who was dating Howie at the time, later became his wife in 2007 after six years of dating since meeting on December 6, 2000
- Rich and Tone also choreograph the Never Gone & In A World Like This tours and their Vegas residency