Backstreet's Back Tour was a concert tour by the Backstreet Boys that began in 1997 and concluded in 1998. The setlist included songs from both Backstreet's Back and Backstreet Boys.
During this tour, Backstreet Boys member Brian Littrell underwent surgery to correct a congenital heart defect he had had since birth. Surgery was necessary because the hole in his heart was getting larger. The group postponed a couple of show dates but Littrell was back performing with the group within weeks after the surgery only to have oxygen tanks in the wings of the stage.
Opening acts
Emjay (December 27, 1997 - January 7, 1998)
Los Umbrellos (January 14, 1998 - February 1, 1998)
Westlife (March 17 - March 18, 1998)
Solid HarmoniE (March 17 - March 22, 1998)
Thomas Jules-Stock (March 24, 1998 - April 15, 1998)
N-Tyce (March 24, 1998 - April 15, 1998)
Aaron Carter (July 8, 1998 - September 15, 1998)
Jimmy Ray (July 8, 1998 - September 15, 1998)
S.O.A.P. (July 8, 1998 - September 15, 1998)
Chris Durán (September 18 - September 19, 1998)
INOJ (November 18 - November 19, 1998)
LFO (December 30 - December 31, 1998)
Setlist
The following songs were performed at the March 29, 1998 concert held at the Oslo Spektrum in Oslo, Norway. It does not represent all concerts during the tour.
"That's The Way I Like It"
"I Wanna Be With You"
"Hey Mr. DJ (Keep Playin' This Song)"
"My Heart Stays with You" (performed by Howie Dorough)
"Lay Down Beside Me" (performed by A. J. McLean)
"Nobody But You" (performed by Kevin Richardson)
"That's What She Said" (performed by Brian Littrell)
"Heaven in Your Eyes" (performed by Nick Carter)
"Let's Have A Party"
"Quit Playing Games (With My Heart)""
"All I Have to Give"
"Anywhere for You"
"I'll Never Break Your Heart"
"As Long As You Love Me"
"Get Down (You're the One For Me)"
"We've Got It Goin' On"
"Everybody (Backstreet's Back)"
US Setlist
The setlist of the following songs was part of the New Year's concert which was broadcast on December 31, 1998, and was later released on VHS and DVD as Homecoming Live in Orlando.
"That's The Way I Like It"
"If I Ever" (Acapella)/Dance Break
"Just To Be Close To You"
"Hey Mr. DJ (Keep Playin' This Song)"
"My Heart Stays With You (performed by Howie D.)"
"Lay Down Beside Me (performed by A.J. McLean)"
"Nobody But You (performed by Kevin Richardson)"
"That's What She Said (performed by Brian Littrell)"
"Heaven In Your Eyes (performed by Nick Carter)"
"I Wanna Be with You"
"10,000 Promises"
"If I Don't Have You"
"Like A Child"
"Let's Have A Party"
"Quit Playing Games (With My Heart) (play instruments by the group, then introduced the real band)"
"All I Have To Give"
"Darlin'"
"Anywhere For You"
"I'll Never Break Your Heart"
"As Long As You Love Me"
"If You Want It to Be Good Girl (Get Yourself a Bad Boy)"
Encores
"Get Down (You're the One For Me)"
"We've Got It Goin' On"
"Everybody (Backstreet's Back)"
Tour dates
Date | City | Country | Venue | ||
---|---|---|---|---|---|
North America Leg 1 | |||||
December 27, 1997 | Halifax | Canada | Halifax Metro Centre | ||
December 29, 1997 | Quebec City | Colisée de Québec | |||
December 30, 1997 | Montreal | Molson Centre | |||
December 31, 1997 | |||||
January 1, 1998 | |||||
January 2, 1998 | Ottawa | Corel Centre | |||
January 3, 1998 | Toronto | SkyDome | |||
January 5, 1998 | Montreal | Molson Centre | |||
January 6, 1998 | |||||
January 7, 1998 | Quebec City | Colisée de Québec | |||
January 14, 1998 | Charlotte, North Carolina | United States | Independence Arena | ||
January 15, 1998 | Atlanta | Fox Theatre | |||
January 16, 1998 | Louisville, Kentucky | The Louisville Palace Theatre | |||
January 17, 1998 | Detroit | Fox Theatre | |||
January 18, 1998 | Columbus, Ohio | Palace Theatre | |||
January 20, 1998 | Tampa, Florida | USF Sun Dome | |||
January 21, 1998 | West Palm Beach, Florida | Coral Sky Amphitheatre | |||
January 22, 1998 | Ponte Vedra Beach, Florida | Allen D. Nease High School Football Stadium | |||
January 23, 1998 | Washington, D.C. | DAR Constitution Hall | |||
January 24, 1998 | Providence, Rhode Island | Providence Performing Arts Center | |||
January 27, 1998 | Albany, New York | Palace Theatre | |||
January 28, 1998 | Plainview, New York | The Vanderbilt | |||
January 30, 1998 | Indianapolis | Murat Shrine Theatre | |||
January 31, 1998 | Kansas City, Kansas | Memorial Hall | |||
February 1, 1998 | Dallas | Bronco Bowl | |||
South America | |||||
February 13, 1998 | Viña del Mar | Chile | Anfiteatro de la Quinta Vergara | ||
February 15, 1998 | Tigre, Buenos Aires Province | Argentina | Anfiteatro del Parque de la Costa | ||
North America Leg 2 | |||||
February 21, 1998 | Lake Buena Vista, Florida | United States | House of Blues | ||
March 15, 1998 | Orlando, Florida | Universal CityWalk Orlando | |||
Europe | |||||
March 17, 1998 | Dublin | Ireland | Point Theatre | ||
March 18, 1998 | |||||
March 20, 1998 | Birmingham | England | NEC Arena | ||
March 21, 1998 | London | Wembley Arena | |||
March 22, 1998 | |||||
March 24, 1998 | Copenhagen | Denmark | Bella Center | ||
March 25, 1998 | Gothenburg | Sweden | Scandinavium | ||
March 27, 1998 | Mannheim | Germany | Maimarkthalle | ||
March 28, 1998 | Cologne | Viva Television Studios | |||
March 29, 1998 | Oslo | Norway | Oslo Spektrum | ||
March 30, 1998 | Stockholm | Sweden | Stockholm Globe Arena | ||
March 31, 1998 | |||||
April 1, 1998 | Copenhagen | Denmark | Forum Copenhagen | ||
April 2, 1998 | Arnhem | Netherlands | GelreDome XS | ||
April 3, 1998 | |||||
April 4, 1998 | Ghent | Belgium | Flanders Expo | ||
April 5, 1998 | |||||
April 6, 1998 | Metz | France | Galaxie Amnéville | ||
April 7, 1998 | Paris | Zénith de Paris | |||
April 9, 1998 | Barcelona | Spain | Palau dels Esports de Barcelona | ||
April 12, 1998 | Valencia | Plaza de Toros de Valencia | |||
April 13, 1998 | Madrid | Palacio de Deportes de la Comunidad de Madrid | |||
April 14, 1998 | |||||
April 15, 1998 | Lisbon | Portugal | Praça de Touros de Cascais | ||
North America Leg 3 | |||||
April 24, 1998 | Orlando | United States | Frontierland | ||
April 25, 1998 | |||||
May 1, 1998 | |||||
May 2, 1998 | |||||
May 8, 1998 | |||||
May 30, 1998 | Mansfield, Massachusetts | Great Woods Center for the Performing Arts | |||
July 8, 1998 | Charlotte | Charlotte Coliseum | |||
July 9, 1998 | Jacksonville, Florida | Jacksonville Veterans Memorial Coliseum | |||
July 10, 1998 | Miami | Miami Arena | |||
July 11, 1998 | Orlando | Orlando Arena | |||
July 12, 1998 | Atlanta | Coca-Cola Lakewood Amphitheatre | |||
July 15, 1998 | Bristow, Virginia | Nissan Pavilion at Stone Ridge | |||
July 16, 1998 | Philadelphia | CoreStates Center | |||
July 17, 1998 | New York City | Radio City Music Hall | |||
July 18, 1998 | New Haven, Connecticut | New Haven Veterans Memorial Coliseum | |||
July 19, 1998 | Albany | Pepsi Arena | |||
July 21, 1998 | Darien, New York | Darien Lake Performing Arts Center | |||
July 22, 1998 | Cuyahoga Falls, Ohio | Blossom Music Center | |||
July 23, 1998 | Noblesville, Indiana | Deer Creek Music Center | |||
July 24, 1998 | Auburn Hills, Michigan | The Palace of Auburn Hills | |||
July 25, 1998 | Louisville | Freedom Hall | |||
July 26, 1998 | St. Louis | Kiel Center | |||
July 28, 1998 | The Woodlands, Texas | Cynthia Woods Mitchell Pavilion | |||
July 29, 1998 | Arlington, Texas | Music Mill Amphitheater | |||
July 31, 1998 | Kansas City | Kemper Arena | |||
August 1, 1998 | Tinley Park, Illinois | New World Music Theatre | |||
August 2, 1998 | Milwaukee | Marcus Amphitheater | |||
August 4, 1998 | Greenwood Village, Colorado | Coors Amphitheatre | |||
August 6, 1998 | West Valley City, Utah | E Center | |||
August 7, 1998 | Las Vegas Valley | MGM Grand Garden Arena | |||
August 8, 1998 | Los Angeles | Universal Amphitheatre | |||
August 9, 1998 | |||||
August 11, 1998 | Concord, California | Concord Pavilion | |||
August 13, 1998 | Portland, Oregon | Rose Garden Arena | |||
August 14, 1998 | Seattle | KeyArena | |||
August 15, 1998 | Vancouver | Canada | General Motors Place | ||
August 17, 1998 | Calgary | Canadian Airlines Saddledome | |||
August 18, 1998 | Edmonton | Commonwealth Stadium | |||
August 19, 1998 | Saskatoon | Saskatchewan Place | |||
August 20, 1998 | Winnipeg | Winnipeg Arena | |||
August 22, 1998 | Toronto | Molson Amphitheatre | |||
August 23, 1998 | Montreal | Parc des Îles | |||
August 25, 1998 | Halifax | Citadel Hill | |||
August 27, 1998 | Uniondale, New York | United States | Nassau Veterans Memorial Coliseum | ||
August 28, 1998 | Moosic, Pennsylvania | Lackawanna County Stadium | |||
August 29, 1998 | East Rutherford, New Jersey | Continental Airlines Arena | |||
August 30, 1998 | Geddes, New York | State Fair Grandstand | |||
August 31, 1998 | Essex Junction, Vermont | Champlain Valley Expo Grandstand | |||
September 2, 1998 | Uniondale | Nassau Veterans Memorial Coliseum | |||
September 3, 1998 | Providence | Providence Civic Center | |||
September 4, 1998 | Columbia, Maryland | Merriweather Post Pavilion | |||
September 5, 1998 | Allentown, Pennsylvania | Allentown Fairgrounds | |||
September 14, 1998 | Allegan, Michigan | Allegan County Fair Grandstand | |||
September 15, 1998 | York, Pennsylvania | York Fair Grandstand | |||
South America | |||||
September 18, 1998 | Buenos Aires | Argentina | Estadio Camilo Cichero | ||
September 19, 1998 | |||||
North America Leg 4 | |||||
November 18, 1998 | Minneapolis | United States | Target Center | ||
November 19, 1998 | |||||
December 30, 1998 | Tampa | Ice Palace | |||
December 31, 1998 | Orlando | Orlando Arena
|
Festivals and other miscellaneous performances
|
|
Cancellations and rescheduled shows
January 9, 1998 | Ponte Vedra Beach, Florida | Nease High School Football Stadium | Rescheduled to January 22, 1998 |
March 14, 1998 | Orlando, Florida | Universal CityWalk | Moved to March 15, 1998; the concert was a part of the "Orlando Band Together" Benefit |
March 17, 1998 | Dublin, Ireland | RDS Simmonscourt | Moved to the Point Theatre |
March 18, 1998 | Dublin, Ireland | RDS Simmonscourt | Moved to the Point Theatre |
September 13, 1998 | Shakopee, Minnesota | Canterbury Park | Cancelled; the concert was a part of "Last Chance Summer Dance". The group allowed ticket holders to attend the November 1998 concerts in Minneapolis. |
November 27, 1998 | Cologne, Germany | Kölnarena | Cancelled; the concert was a part of "Hand in Hand for Children" |
December 1, 1998 | Cologne, Germany | Kölnarena | Cancelled |
December 2, 1998 | Munster, Germany | Muensterlandhalle | Cancelled |
December 3, 1998 | Berlin, Germany | Velodrom | Cancelled |
December 4, 1998 | Leipzig, Germany | Messehalle 7 | Cancelled |
December 5, 1998 | Rieden, Germany | Ostbayernhalle | Cancelled |
December 6, 1998 | Mannheim, Germany | Maimarkthalle | Cancelled |
December 7, 1998 | Zürich, Switzerland | Hallenstadion | Cancelled |
December 9, 1998 | Friedrichshafen, Germany | Messehalle Friedrichshafen | Cancelled |
December 10, 1998 | Wels, Austria | Bosch-Halle | Cancelled |
December 11, 1998 | Munich, Germany | Olympiahalle | Cancelled |
December 13, 1998 | Bremen, Germany | Stadthalle Bremen | Cancelled |
December 14, 1998 | Oberhausen, Germany | König Pilsener Arena | Cancelled |
December 15, 1998 | Frankfurt, Germany | Festhalle Frankfurt | Cancelled |
December 16, 1998 | Stuttgart, Germany | Hanns-Martin-Schleyer-Halle | Cancelled |