The Backstreet Boys: Live in Concert Tour was a tour by the Backstreet Boys. The tour had tracks from both their self-titled debut international album and their second international release, Backstreet's Back. This was their first tour in the United States, and outside of Europe.
Opening act
Trey D. (February 7-March 17, 1997)
Centory (February 7-March 17, 1997)
Marcel Romanoff (February 7-March 17, 1997)
LFO (February 7-March 17, 1997)
Ginuwine (April 5, 1997)
Aaron Carter (August 22-September 8, 1997)
Code 5 (August 27, 1997)
Lorenza (December 12, 1996 August 22-September 8,1997)
Funky Diamonds (December 6 - 24, 1996)
Setlist
The following songs were performed at the January 4, 1997 concert at The Warehouse in Toronto, Canada. It does not represent all songs performed during the tour.
"Overture" (contains elements of "Gangsta's Paradise")
"I Wanna Be With You"
"Let's Have A Party"
"Anywhere for You"
"If I Ever Fall in Love"
"Nobody But You" (performed by Kevin Richardson)
"Heaven In Your Eyes" (performed by Nick Carter)
"How Deep Is Your Love" (performed by Brian Littrell and A.J. McLean)
"The Most Beautiful Girl in the World" (performed by Howie Dorough)
"Boys Will Be Boys"
"I'll Never Break Your Heart"
"Quit Playing Games (With My Heart)"
"Super Bad" / "Get Up (I Feel Like Being a) Sex Machine"
Encore
"Don't Let the Sun Go Down on Me" (performed by Richardson and Carter)
"Get Down (You're the One For Me)"
"We've Got It Goin' On"
Tour dates
Date | City | Country | Venue | ||
---|---|---|---|---|---|
Asia | |||||
November 1, 1996 | Tokyo | Japan | Shibuya Public Hall | ||
November 2, 1996 | |||||
November 3, 1996 | Osaka | Festival Hall, Osaka | |||
Europe | |||||
November 16, 1996 | Newport, Wales | Wales | Newport Centre | ||
November 17, 1996 | London | England | Hammersmith Apollo | ||
November 18, 1996 | Brentwood, Essex | Brentwood Leisure Centre | |||
November 19, 1996 | Wolverhampton | Wolverhampton Civic Hall | |||
November 20, 1996 | Manchester | Manchester Apollo | |||
November 21, 1996 | Glasgow | Scotland | SECC Concert Hall 3 | ||
November 23, 1996 | Milton Keynes | England | Sanctuary Music Arena | ||
November 24, 1996 | Sheffield | Sheffield City Hall | |||
November 25, 1996 | Nottingham | Nottingham Royal Concert Hall | |||
November 26, 1996 | Newcastle upon Tyne | Newcastle City Hall | |||
November 28, 1996 | Plymouth | Plymouth Pavilions | |||
November 29, 1996 | Bournemouth | Pavilion Theatre | |||
November 30, 1996 | Guildford | Guildford Spectrum | |||
December 1, 1996 | Brighton | Brighton Hippodrome | |||
December 4, 1996 | Stockholm | Sweden | Solnahallen | ||
December 6, 1996 | Copenhagen | Denmark | Vega | ||
December 7, 1996 | Cologne | Germany | Sporthalle | ||
December 9, 1996 | The Hague | Netherlands | Statenhal | ||
December 10, 1996 | Groningen | Netherlands | Martinihal | ||
December 11, 1996 | Leiden | Groenoordhallen | |||
December 12, 1996 | Bielefeld | Germany | Seidensticker Halle | ||
December 13, 1996 | Oldenburg | Weser-Ems Halle | |||
December 14, 1996 | Herne, Germany | Gysenberghalle | |||
December 15, 1996 | Koblenz | Sporthalle Oberwerth | |||
December 17, 1996 | Suhl | Congress Centrum Suhl | |||
December 18, 1996 | Landshut | Kongreßhalle | |||
December 19, 1996 | Vienna | Austria | Wiener Stadthalle | ||
December 20, 1996 | Zürich | Switzerland | Hallenstadion | ||
December 21, 1996 | Heilbronn | Germany | Eissporthalle | ||
North America | |||||
December 30, 1996 | Quebec City | Canada | Grand Théâtre de Québec | ||
December 31, 1996 | Saguenay, Quebec | Auditorium Dufour | |||
January 1, 1997 | Sherbrooke | Salle Maurice-O'Bready | |||
January 2, 1997 | Gatineau | Théâtre du Casino | |||
January 3, 1997 | Montreal | Spectrum de Montréal | |||
January 4, 1997 | Toronto | The Warehouse | |||
Asia | |||||
February 1, 1997 | Tel Aviv | Israel | Heichal HaTarbut|Culture Palace | ||
February 2, 1997 | |||||
Europe | |||||
February 7, 1997 | Brussels | Belgium | Forest National | ||
February 8, 1997 | Paris | France | Zénith de Paris | ||
February 10, 1997 | Copenhagen | Denmark | K.B. Hallen | ||
February 11, 1997 | Gothenburg | Sweden | Palladium | ||
February 13, 1997 | Oslo | Norway | Sentrum Scene | ||
February 15, 1997 | Stockholm | Sweden | Cirkus | ||
February 17, 1997 | Leipzig | Germany | Leipziger Messehalle | ||
February 18, 1997 | Hanover | Stadionsporthalle | |||
February 19, 1997 | Nuremberg | Frankenhalle | |||
February 20, 1997 | Mannheim | Maimarkthalle | |||
February 21, 1997 | Saarbrücken | Saarlandhalle | |||
February 22, 1997 | Kassel | Eissporthalle | |||
February 24, 1997 | Frankfurt | Festhalle Frankfurt | |||
February 25, 1997 | Cologne | Sporthalle | |||
February 26, 1997 | Oberhausen | Arena Oberhausen | |||
February 27, 1997 | Hamburg | Alsterdorfer Sporthalle | |||
February 28, 1997 | Kiel | Ostseehalle | |||
March 3, 1997 | Rostock | Stadthalle | |||
March 4, 1997 | Berlin | Deutschlandhalle | |||
March 5, 1997 | Chemnitz | Eissporthall | |||
March 6, 1997 | Stuttgart | Hanns-Martin-Schleyer-Halle | |||
March 7, 1997 | Munich | Olympiahalle | |||
March 8, 1997 | Bayreuth]] | Oberfrankenhalle | |||
March 13, 1997 | Madrid]] | Spain | Palacio de Deportes | ||
March 14, 1997 | Barcelona | Palau dels Esports de Barcelona | |||
March 16, 1997 | Rome | Italy | Palazzo dello Sport | ||
March 17, 1997 | Bologna]] | PalaMalaguti | |||
North America | |||||
March 19, 1997 | Montreal | Canada | Bell Centre|Molson Centre | ||
March 20, 1997 | |||||
March 21, 1997 | |||||
March 22, 1997 | Quebec City | Colisée de Québec | |||
March 23, 1997 | Saguenay | Colisée de Chicoutimi | |||
March 24, 1997 | |||||
March 26, 1997 | Rimouski | Colisée de Rimouski | |||
March 27, 1997 | Ottawa | Canadian Tire Centre|Corel Centre | |||
March 28, 1997 | |||||
March 29, 1997 | Toronto | Maple Leaf Gardens | |||
March 30, 1997 | Winnipeg | WCC Plenary Hall | |||
April 1, 1997 | Edmonton | ECC Assembly Hall | |||
April 2, 1997 | Calgary | Max Bell Centre | |||
April 5, 1997 | Vancouver | General Motors Place | |||
Europe | |||||
June 10, 1997 | Budapest | Hungary | Sportcsarnok | ||
June 11, 1997 | Bratislava | Slovakia | Inter hala Pasienky | ||
June 12, 1997 | Prague]] | Czech Republic | Tipsport Arena | ||
June 13, 1997 | Kraków | Poland | Spodek | ||
June 14, 1997 | Poznań | Hala Arena | |||
June 15, 1997 | Szczecin | Hala Miejska | |||
June 18, 1997 | Stockholm | Sweden | Johanneshovs Isstadion | ||
June 19, 1997 | Copenhagen | Denmark | Forum Copenhagen | ||
June 21, 1997 | Sheffield | England | Sheffield Arena | ||
June 22, 1997 | Manchester | Greater Manchester Exhibition Centre | |||
June 23, 1997 | Newcastle | Newcastle Arena | |||
June 24, 1997 | Glasgow | Scotland | SECC Concert Hall 4 | ||
June 25, 1997 | Birmingham | England | NEC Arena | ||
June 26, 1997 | London | Wembley Arena | |||
June 28, 1997 | Maastricht | Netherlands | Maastrichts Expositie en Congres Centrum | ||
June 29, 1997 | Utrecht | Jaarbeurs | |||
June 30, 1997 | |||||
July 5, 1997 | Kockelscheuer | Luxembourg | Eisstadion Patinoire | ||
July 6, 1997 | |||||
July 7, 1997 | |||||
August 22, 1997 | Hanover | Germany | Hamburger Stadtpark | ||
August 23, 1997 | Hamburg | Trabrennbahn Bahrenfeld | |||
August 24, 1997 | Berlin | Waldbühne | |||
August 25, 1997 | |||||
August 27, 1997 | Winterthur | Switzerland | Stadion Schützenwiese | ||
August 29, 1997 | Schweinfurt | Germany | Willy-Sachs-Stadion | ||
August 30, 1997 | Herne | Stadion am Schloss Strünkede | |||
August 31, 1997 | Sankt Goarshausen | Freilichtbühne Loreley | |||
September 3, 1997 | Chemnitz | Sportforum Chemnitz | |||
September 4, 1997 | Neu Isenburg | Stadion Neu-Isenburg | |||
September 5, 1997 | Heilbronn | Frankenstadion | |||
September 7, 1997 | Salzburg | Austria | Salzburgring | ||
September 8, 1997 | Vienna | Donauinsel | |||
North America | |||||
September 21, 1997 | Kissimmee, Florida | United States | Tupperware Convention Center | ||
September 23, 1997 | Philadelphia | Electric Factory | |||
September 24, 1997 | Wilkes-Barre, Pennsylvania | F.M. Kirby Center for the Performing Arts | |||
September 25, 1997 | Buffalo, New York | Shea's Performing Arts Center | |||
September 27, 1997 | Chicago | The Vic Theatre | |||
September 28, 1997 | Royal Oak, Michigan | Royal Oak Music Theatre | |||
September 29, 1997 | Lakewood, Ohio | Lakewood Civic Auditorium | |||
September 30, 1997 | New York City | Hammerstein Ballroom |
- Festivals and other miscellaneous performances
- Junior Jeopardy Xmas Party
- Cancellations and rescheduled shows
November 17, 1996 | London, England | Brixton Academy | Moved to Hammersmith Apollo |
November 21, 1996 | Glasgow, Scotland | Glasgow Royal Concert Hall | Moved to SECC Concert Hall 3 |
December 1, 1996 | Brighton, England | Brighton Dome | Moved to Brighton Hippodrome |
December 11, 1996 | Rotterdam, Netherlands | De Doelen | Moved to Ahoy Rotterdam |
January 4, 1997 | Toronto, Ontario, Canada | Massey Hall | Moved to The Warehouse |
September 7, 1997 | Salzburg, Austria | Residenzplatz | Moved to Salzburgring |
September 8, 1997 | Vienna, Austria | Messegelände Wien | Moved to Donauinsel |
Bonus , live from the complete video from this tour in youtube channel - Live Frankfurt Germany February 1997